Story-to-Unit Mapping: Shoe Choo
Unit 1: Core Editor Engine (10 stories)
| Story | Title | Epic |
|---|---|---|
| 1.1 | Inline Heading Rendering | WYSIWYG Editing |
| 1.2 | Inline Text Formatting | WYSIWYG Editing |
| 1.3 | Link Rendering | WYSIWYG Editing |
| 1.4 | Code Block Rendering | WYSIWYG Editing |
| 1.5 | List Rendering | WYSIWYG Editing |
| 1.6 | Task List Rendering | WYSIWYG Editing |
| 1.7 | Table Rendering | WYSIWYG Editing |
| 1.8 | Blockquote and Horizontal Rule Rendering | WYSIWYG Editing |
| 1.9 | Image Inline Display | WYSIWYG Editing |
| 1.10 | IME and Text System Integration | WYSIWYG Editing |
Unit 2: Document Management (6 stories)
| Story | Title | Epic |
|---|---|---|
| 3.1 | New Document | Document Management |
| 3.2 | Open and Save Files | Document Management |
| 3.3 | Auto-Save and Versions | Document Management |
| 3.4 | Tabbed Windows | Document Management |
| 3.5 | Recent Files | Document Management |
| 8.1 | Font and Spacing Configuration | Typography |
Unit 3: Focus & Immersion (4 stories)
| Story | Title | Epic |
|---|---|---|
| 2.1 | Focus Mode Toggle | Focus & Typewriter |
| 2.2 | Focus Mode Persistence | Focus & Typewriter |
| 2.3 | Typewriter Scrolling | Focus & Typewriter |
| 7.1 | Full-Screen Writing | Full-Screen & Dark Mode |
Unit 4: Image & Media (2 stories)
| Story | Title | Epic |
|---|---|---|
| 6.1 | Drag & Drop Images | Image Support |
| 6.2 | Paste Images from Clipboard | Image Support |
Unit 5: Export & Polish (4 stories)
| Story | Title | Epic |
|---|---|---|
| 4.1 | Export to HTML | Export |
| 4.2 | Export to PDF | Export |
| 5.1 | Recent Files Sidebar | Sidebar |
| 7.2 | Dark Mode Support | Full-Screen & Dark Mode |
Summary
| Unit | Stories | Priority | Estimated Effort |
|---|---|---|---|
| 1. Core Editor Engine | 10 | Critical | ~2 weeks |
| 2. Document Management | 6 | High | ~1 week |
| 3. Focus & Immersion | 4 | High | ~1 week |
| 4. Image & Media | 2 | Medium | ~3 days |
| 5. Export & Polish | 4 | Medium | ~1 week |
| Total | 26 | ~5 weeks |
Coverage Verification
- Total stories in backlog: 26
- Stories assigned to units: 26
- Unassigned stories: 0
- Coverage: 100%